Tee | Par | Yards | Slope | USGA |
---|---|---|---|---|
Tour - Black* | 72 | 7064 | 142 | 74.7 |
Champion - Green* | 72 | 6745 | 138 | 73.8 |
Member - White* | 72 | 6412 | 128 | 70.6 |
Senior - Gold* | 72 | 5640 | 119 | 68.0 |
Senior - Alternate Gold* | 71 | 5450 | 117 | 67.3 |
Senior - Red Tee* | 72 | 4981 | 113 | 64.6 |
Ladies - Red | 72 | 4981 | 128 | 70.3 |
*All astericked Tees had their Slope & Rating updated on 6/1/2017, and differ from our printed scorecard
Scorecard - Click on images to enlarge